top of page

BIOSTAT
MEĐUNARODNI SUSRETI BIOMETRIČARA
I BIOMETRIJSKE ŠKOLE od 1996 do danas
Od 1996 do danas, u suorganizaciji SRCA (Sveučilišni računski centar) i HBMD-a (Hrvatsko biometrijsko društvo), a u okviru godišnje međunarodne konferencije ITI (Information Technology Interfaces: http://iti.srce.unizg.hr) čiji je dio i BIOSTAT međunarodni godišnji susret biometričara - statističara, održavaju se međunarodne biometrijske škole uz angažman pozvanih predavača svjetskog renomea.
Popis tema i predavača:
Rbr | Godina, mjesto | ITI konferencija, BIOSTAT | Tema | Predavač(i) |
|---|---|---|---|---|
13 | 2008, Cavtat | 30th ITI 2008, 15th BIOSTAT | Symbolic Data Analysis | Lynne Billard (University of Georgia, Athens, USA) |
12 | 2007, Cavtat | 29th ITI 2007, 14th BIOSTAT | Design of Experiments for Non-linear Models | Barbara Bogacka (Queen Mary University of London, UK) |
11 | 2006, Cavtat | 28th ITI 2006, 13th BIOSTAT | Analysing On-line Monitoring Data from Intensive Care Alarm Systems | Ursula Gather (Dortmund University, Germany) |
10 | 2005, Cavtat | 27th ITI 2005, 12th BIOSTAT | Modern Experimantal Designs: Construction and Analysis | Emlyn Williams (CSIRO Forestry and Forrest Products, Australia) |
9 | 2004, Cavtat | 26th ITI 2004, 11th BIOSTAT | Causal Inference with Observational Data | Stijn Vansteelandt (Ghent University, Belgium) |
8 | 2003, Cavtat | 25th ITI 2003, 10th BIOSTAT | Adaptive Designs | Nancy Flournoy (University of Missoury, USA) |
7 | 2002, Cavtat | 24th ITI 2002, 9th BIOSTAT | Cluster Analysis | Anuška Ferligoj (University of Ljubljana, Slovenia) |
6 | 2001, Pula | 23rd ITI 2001, 8th BIOSTAT | Analyzing Observational Data for Health Policy | Sharon-Lise T. Normand (Harvard University, Boston, USA) |
5 | 2000, Pula | 22nd ITI'2000, 7th BIOSTAT | Repeated Measurements and the Design of Experiments | Lynne Billard (University of Georgia, Athens, USA) |
5 | 2000, Zagreb | 7th BIOSTAT | Introduction to Design of Experiments | Lynne Billard (University of Georgia, Athens, USA) |
4 | 1999, Pula | 21st ITI '99, 6th BIOSTAT | Order Restricted Inference | Allan R. Sampson (University of Pittsburg, USA) |
3 | 1998, Pula / Zagreb | 20th ITI '98, 5th BIOSTAT | Mixed and Multiplicative Models for the Analysis of Series of Experiments | Fred A. van Eeuwijk (Wageningen Agricultural University, The Netherlands) |
bottom of page


