top of page

BIOSTAT
MEĐUNARODNI SUSRETI BIOMETRIČARA
I BIOMETRIJSKE ŠKOLE od 1996 do danas
Od 1996 do danas, u suorganizaciji SRCA (Sveučilišni računski centar) i HBMD-a (Hrvatsko biometrijsko društvo), a u okviru godišnje međunarodne konferencije ITI (Information Technology Interfaces: http://iti.srce.unizg.hr) čiji je dio i BIOSTAT međunarodni godišnji susret biometričara - statističara, održavaju se međunarodne biometrijske škole uz angažman pozvanih predavača svjetskog renomea.
Popis tema i predavača:
Rbr | Godina, mjesto | ITI konferencija, BIOSTAT | Tema | Predavač(i) |
|---|---|---|---|---|
24 | 2023, Zadar | 26th BIOSTAT | Global Envelopes in R | Tomáš Mrkvička (University of South Bohemia, Czech Republic) |
23 | 2021, Poreč | 25th BIOSTAT | Using Shiny Apps in Teaching Statistics | Diana Šimić (Faculty of Organization and Informatics, University of Zagreb, Varaždin, Croatia) |
22 | 2019, Zagreb | 24th BIOSTAT | Spatial Analysis for Biomedical and Related Fields | Andrew B. Lawson (Medical University of South Carolina, USA) |
21 | 2017, Šibenik | 23rd BIOSTAT | Human Microbiome Data Analysis: Overview and Statistical Problems | Snehalata Huzurbazar (University of Wyoming, USA) |
20 | 2015, Dubrovnik | 22nd BIOSTAT | Multiple Sets of Multivariate Time Series | Lynne Billard (University of Georgia, Athens, USA) |
19 | 2014, Dubrovnik | 21st BIOSTAT | Causal Modeling | Kent Eskridge (University of Nebraska - Lincoln, USA) |
18 | 2013, Cavtat | 35th ITI 2013, 20th BIOSTAT | Applications of Geographic Information Systems and Geo-spatial Modeling in Environmental Epidemiology | John E. Vena (University of Georgia, USA) |
17 | 2012, Cavtat | 34th ITI 2012, 19th BIOSTAT | The p>>n problem in current statistical applications | Patrik Waldmann (Sweden) |
17 | 2012, Cavtat | 34th ITI 2012, 19th BIOSTAT | Very many variables and limited numbers of observations | Johann Sölkner (University of Natural Resources and Life Sciences, Vienna, Austria) |
16 | 2011, Cavtat | 33rd ITI 2011, 18th BIOSTAT | Analysis of Areal Health Data: Statistical Issues and Methods | Linda J. Young (University of Florida, USA), Carol A. Gotway (US Centers for Disease Control and Prevetion) |
15 | 2010, Cavtat | 32nd ITI 2010, 17th BIOSTAT | Introduction to Bayesian Inference and MCMC: A 3-hour Minitour | Daniel Gianola (University of Wisconsin, Madison, USA) |
14 | 2009, Cavtat | 31st ITI 2009, 16th BIOSTAT | Correspondence Analysis in Ecological Research | Michael Greenacre (Pompeu Fabra University, Spain) |
bottom of page


